Supeni, Nely EFFECT OF NPL AND LDR ON ROA of PT. BANK RAKYAT INDONESIA. TBK. In: International conference.
|
Text
2018_Presenter ICEB.pdf Restricted to Registered users only Download (118kB) |
| Item Type: | Conference or Workshop Item (Lecture) |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | MANAJEMEN-S1 |
| Depositing User: | NELY SUPENI |
| Date Deposited: | 10 Dec 2021 01:04 |
| Last Modified: | 20 Oct 2025 00:50 |
| URI: | http://repo.itsm.ac.id/id/eprint/670 |
Actions (login required)
![]() |
View Item |

