Supeni, Nely, Nely FLUCTUATION OF INFLATION VALUE AND BI RATE AGAINST VOLATILITY OF STOCK PRICE IN PT. UNILEVER INDONESIA Tbk. Jurnal MBA STIE Mandala.
Text
Peer Review_2020_ MBA_Fluctuation of Inflation.pdf Download (207kB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | MANAJEMEN-S1 |
Depositing User: | NELY SUPENI |
Date Deposited: | 09 Dec 2021 04:35 |
Last Modified: | 09 Dec 2021 04:35 |
URI: | http://repo.itsm.ac.id/id/eprint/631 |
Actions (login required)
View Item |