muhammad, firdaus (2016) “Theoritical Study on The Impact of Trade Liberalization to The Economic Performance of Corn In Indonesia”. Sekolah Tinggi Ilmu Ekonomi Mandala. (Unpublished)
Text
3.A.1.b.1.3 peer review IJBMI 2016 ketut-yudi-25032020.pdf Download (44kB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | MANAJEMEN-S2 |
Depositing User: | MUHAMMAD FIRDAUS |
Date Deposited: | 30 Jul 2020 06:27 |
Last Modified: | 30 Jul 2020 06:27 |
URI: | http://repo.itsm.ac.id/id/eprint/288 |
Actions (login required)
View Item |