Lia, Rachmawati Turnitin - The Effect of Fraud Hexagon Model on Fraud Financial Statements in Companies in the Financial Sector. Institut Teknologi dan Sains Mandala.
Text
1. Turnitin_2022_The Effect of Fraud Hexagon Model on Fraud Financial Statements.pdf Download (3MB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | AKUNTANSI-S1 |
Depositing User: | LIA RACHMAWATI |
Date Deposited: | 19 Jan 2024 09:48 |
Last Modified: | 19 Jan 2024 09:48 |
URI: | http://repo.itsm.ac.id/id/eprint/1122 |
Actions (login required)
View Item |